info@themuslim360.com +92 51 4862317

Lima Prayer Times

Date SAHAR/Imsak Fajar Dhuhur Asr Maghrib Isha
01 April (3 شَوّال) 05:04 AM (-05) 05:14 AM (-05) 12:12 PM (-05) 04:31 PM (-05) 06:11 PM (-05) 07:09 PM (-05)
02 April (4 شَوّال) 05:04 AM (-05) 05:14 AM (-05) 12:12 PM (-05) 04:31 PM (-05) 06:10 PM (-05) 07:08 PM (-05)
03 April (5 شَوّال) 05:05 AM (-05) 05:15 AM (-05) 12:11 PM (-05) 04:30 PM (-05) 06:10 PM (-05) 07:08 PM (-05)
04 April (6 شَوّال) 05:05 AM (-05) 05:15 AM (-05) 12:11 PM (-05) 04:30 PM (-05) 06:09 PM (-05) 07:07 PM (-05)
05 April (7 شَوّال) 05:05 AM (-05) 05:15 AM (-05) 12:11 PM (-05) 04:29 PM (-05) 06:08 PM (-05) 07:07 PM (-05)
06 April (8 شَوّال) 05:05 AM (-05) 05:15 AM (-05) 12:10 PM (-05) 04:29 PM (-05) 06:08 PM (-05) 07:06 PM (-05)
07 April (9 شَوّال) 05:05 AM (-05) 05:15 AM (-05) 12:10 PM (-05) 04:28 PM (-05) 06:07 PM (-05) 07:06 PM (-05)
08 April (10 شَوّال) 05:05 AM (-05) 05:15 AM (-05) 12:10 PM (-05) 04:28 PM (-05) 06:07 PM (-05) 07:05 PM (-05)
09 April (11 شَوّال) 05:05 AM (-05) 05:15 AM (-05) 12:10 PM (-05) 04:27 PM (-05) 06:06 PM (-05) 07:04 PM (-05)
10 April (12 شَوّال) 05:05 AM (-05) 05:15 AM (-05) 12:09 PM (-05) 04:27 PM (-05) 06:06 PM (-05) 07:04 PM (-05)
11 April (13 شَوّال) 05:05 AM (-05) 05:15 AM (-05) 12:09 PM (-05) 04:27 PM (-05) 06:05 PM (-05) 07:03 PM (-05)
12 April (14 شَوّال) 05:05 AM (-05) 05:15 AM (-05) 12:09 PM (-05) 04:26 PM (-05) 06:04 PM (-05) 07:03 PM (-05)
13 April (15 شَوّال) 05:05 AM (-05) 05:15 AM (-05) 12:09 PM (-05) 04:26 PM (-05) 06:04 PM (-05) 07:02 PM (-05)
14 April (16 شَوّال) 05:05 AM (-05) 05:15 AM (-05) 12:08 PM (-05) 04:25 PM (-05) 06:03 PM (-05) 07:02 PM (-05)
15 April (17 شَوّال) 05:05 AM (-05) 05:15 AM (-05) 12:08 PM (-05) 04:25 PM (-05) 06:03 PM (-05) 07:01 PM (-05)
16 April (18 شَوّال) 05:05 AM (-05) 05:15 AM (-05) 12:08 PM (-05) 04:24 PM (-05) 06:02 PM (-05) 07:01 PM (-05)
17 April (19 شَوّال) 05:05 AM (-05) 05:15 AM (-05) 12:08 PM (-05) 04:24 PM (-05) 06:02 PM (-05) 07:00 PM (-05)
18 April (20 شَوّال) 05:05 AM (-05) 05:15 AM (-05) 12:07 PM (-05) 04:23 PM (-05) 06:01 PM (-05) 07:00 PM (-05)
19 April (21 شَوّال) 05:05 AM (-05) 05:15 AM (-05) 12:07 PM (-05) 04:23 PM (-05) 06:01 PM (-05) 06:59 PM (-05)
20 April (22 شَوّال) 05:05 AM (-05) 05:15 AM (-05) 12:07 PM (-05) 04:23 PM (-05) 06:00 PM (-05) 06:59 PM (-05)
21 April (23 شَوّال) 05:05 AM (-05) 05:15 AM (-05) 12:07 PM (-05) 04:22 PM (-05) 06:00 PM (-05) 06:59 PM (-05)
22 April (24 شَوّال) 05:05 AM (-05) 05:15 AM (-05) 12:07 PM (-05) 04:22 PM (-05) 05:59 PM (-05) 06:58 PM (-05)
23 April (25 شَوّال) 05:05 AM (-05) 05:15 AM (-05) 12:06 PM (-05) 04:21 PM (-05) 05:59 PM (-05) 06:58 PM (-05)
24 April (26 شَوّال) 05:05 AM (-05) 05:15 AM (-05) 12:06 PM (-05) 04:21 PM (-05) 05:58 PM (-05) 06:57 PM (-05)
25 April (27 شَوّال) 05:05 AM (-05) 05:15 AM (-05) 12:06 PM (-05) 04:21 PM (-05) 05:58 PM (-05) 06:57 PM (-05)
26 April (28 شَوّال) 05:05 AM (-05) 05:15 AM (-05) 12:06 PM (-05) 04:20 PM (-05) 05:57 PM (-05) 06:57 PM (-05)
27 April (29 شَوّال) 05:05 AM (-05) 05:15 AM (-05) 12:06 PM (-05) 04:20 PM (-05) 05:57 PM (-05) 06:56 PM (-05)
28 April (30 شَوّال) 05:05 AM (-05) 05:15 AM (-05) 12:06 PM (-05) 04:20 PM (-05) 05:56 PM (-05) 06:56 PM (-05)
29 April (1 ذوالقعدة) 05:05 AM (-05) 05:15 AM (-05) 12:05 PM (-05) 04:19 PM (-05) 05:56 PM (-05) 06:56 PM (-05)
30 April (2 ذوالقعدة) 05:05 AM (-05) 05:15 AM (-05) 12:05 PM (-05) 04:19 PM (-05) 05:56 PM (-05) 06:55 PM (-05)
Peru Prayer Timings (Top Cities)